R12 AP
Payables
New Tables
Table Name | Feature Area |
CE_BANK_ACCOUNTS | Internal Bank Accounts |
CE_PAYMENT_DOCUMENTS | Payment Documents to be used for Printed type Payments |
IBY_EXTERNAL_PAYEES_ALL | Payee (Trading Partner Info for paying invoices |
IBY_PMT_INSTR_USES_ALL | Used for Remit to Bank Accounts |
AP_INVOICE_LINES_ALL | Invoice Lines |
AP_ALLOCATION_RULES | Invoice Lines |
AP_INVOICE_LINES_ALL | Invoice Lines |
AP_ALLOCATION_RULES | Invoice Lines |
AP_ALLOCATION_RULE_LINES | Invoice Lines |
AP_ALLOCATION_RULE_LINES_GT | Global Temp Table for Invoice Lines – Allocations |
AP_SELF_ASSESSED_TAX_DIST_ALL | E-Business Tax |
AP_PRODUCT_REGISTRATIONS | Invoice Lines |
AP_PRODUCT_SETUP | Multi Org Access Control |
AP_TOLERANCE_TEMPLATES | Support of complex PO Contracts |
AP_NEGOTIATION_HIST | Invoice Requests |
AP_NEGOTIATION_HIST | Holds Resolution Workflow |
Table Name | Feature Area | Brief Description of Change |
AP_INVOICES_ALL | Invoice Lines, eBusiness Tax, Payments, SLA, Complex Work POs… | Numerous columns were added to this table due to almost all the projects done for R12, for list of columns added please refer to the TDD of the respective projects. |
AP_INVOICE_DISTRIBUTIONS_ALL | Invoice Lines, eBusiness Tax… | Number of columns were added to this table due to almost all the projects done for R12, for list of columns added please refer to the TDD of the respective projects. |
AP_INV_APRVL_HIST_ALL | Holds resolution workflow | Hold_ID column was added. |
AP_CHECKS_ALL | Payables Payments Data | Some new columns are added to AP_CHECKS_ALL table for maintaining real time synchronization with Oracle Payments and Cash Managements. Some existing columns from the same tables have been made obsolete. |
AP_HOLDS_ALL | Holds Resolution Workflow | New Columns Added were: Hold_id and wf_status. |
AP_HOLD_CODES | Holds Resolution Workflow | New Columns Added were: hold_instruction, wait_before_notify_days, reminder_days |
AP_INV_APRVL_HIST_ALL | Holds Resolution and Invoice Approval Workflow | This will be used to record history for both the Invoice level Approvals and Invoice Line level approvals. New Columns Added were:line_number, hold_id and history_type |
AP_APINV_APPROVERS | Invoice Approval Workflow | New Columns Added were:child_process_item_key, child_process_item_type, item_type and item_key. |
Obsolete Tables
Table Name | Feature Area | Replaced By |
AP_BANK_BRANCHES | Bank/Bank Branches | CE_BANK_BRANCHES_V |
AP_BANK_ACCOUNTS_ALL | Bank Accounts including Internal and External | CE_BANK_USES_OU_V/IBY_EXT_BANK_ACCOUNTS_V |
AP_BANK_ACCOUNTS_USES_ALL | Remit to Bank Account Uses |
|
AP_CHECK_STOCKS_ALL | Payments Documents | CE_PAYMENT_DOCUMENTS |
AP_CHECK_FORMATS | Payments Format |
|
AP_TAX_RECVRY_RULES_ALL | EBusiness Tax | Replaced by relevant EBTax tables/views. |
AP_TAX_RECVRY_RATES_ALL | EBusiness Tax | Replaced by relevant EBTax tables/views. |
AP_CHRG_ALLOCATIONS_ALL | Invoice Lines - Allocations | This feature is replaced by distributions itself, distributions itself represent the allocation of charges. |
AP_TAX_DERIVATIONS | EBusiness Tax | Replaced by relevant EBTax tables/views. |
AP_LINE_APRVL_HIST_ALL | Invoice Approval Workflow | AP_INV_APRVL_HIST_ALL |
View Name | Feature Area |
CE_BANK_BRANCHES_V | Bank/Branches Info |
CE_BANK_ACCT_USES_OU_V | Internal Bank Account Uses Info |
IBY_EXT_BANK_ACCOUNTS_V | Remit to Bank Account Info |
AP_DOCUMENTS_PAYABLE | This view will store interim payables check and payment schedules information. Based on this view Oracle Payments will process data for formatting and building payment. As described in the “Single Payment real-time Flow” diagrams this view will store real time payables data. As a result of this until or unless payment is created, this view will not contain any data for quick payments. |
AP_INVOICE_LINES_V | Invoice Lines project. This is the base view for the Lines block on invoice workbench. |
AP_PO_CORRECTIONS_V | PO Corrections. |
AP_MATCH_CORRECTION_DISTS_V | Distribution level PO/RCV Corrections. |
AP_RECEIPT_CORRECTIONS_V | Receipt Corrections. |
AP_ALLOCATION_RULES_V | Invoice Lines - Allocations. |
Changed Views
View Name | Feature Area |
AP_INVOICES_V | All the columns that were added to the base table due to the various projects were added to this view too. |
AP_INVOICE_DISTRIBUTIONS_V | All the columns that were added to the base table due to the various projects were added to this view too. |
PO_LINE_LOCATIONS_AP_V | PO Matching |
AP_PO_DISTRIBUTIONS_AP2_V | PO Matching at distribution level. |
PO_AP_RECEIPT_MATCH_V | Receipt Matching view |
AP_APPLY_PREPAYS_V | Invoice Lines – Prepayment Application |
AP_UNAPPLY_PREPAYS_V | Invoice Lines – Prepayment Application |
AP_WF_APPROVAL_HISTORY_V | Invoice Approval Workflow |
Obsolete Views
View Name | Feature Area |
AP_BANK_ACCOUNTS | Internal/External Bank Accounts Multi-Org View |
AP_BANK_ACCOUNT_USES | External Bank Account Uses Multi-Org View |
AP_BANK_ACCOUNT_USES_V | External Bank Accounts Uses Reference View |
New TablesTCA Changes for Suppliers
The following are the new tables added in Release 12 as a part of this initiative.
Refer to the Oracle E-Business Suite Electronic Technical Reference Manual for the table and column descriptions..
· AP_SUPPLIERS
· AP_SUPPLIER_SITES_ALL
· AP_SUPPLIER_CONTACTS
· AP_SUPPLIER_INT_REJECTIONS
New Views
The following are the new views added in Release 12 as a part of this initiative.
These are backwards compatible views that join the Suppliers table in Payables and the TCA tables,
so that any teams using the old suppliers tables have no impact.
· PO_VENDORS
· PO_VENDOR_SITES_ALL
· PO_VENDOR_CONTACTS
The following tables are obsoleted:
· PO_VENDORS
· PO_VENDOR_SITES_ALL
· PO_VENDOR_CONTACTS
0 comments:
Post a Comment